Help Toolbar (select a button to browse other online help sections) Home Index Tutorials Resources Search Tabs & Menus Button Bar Table & Data Display |
For this tutorial, we will add several employees to the payroll by entering their payroll data manually. This method involves adding a blank row for each new employee, and then completing the details for each person as needed.
Looking to add employees using a template? If you wish to add employees in an automated manner using an employee template, refer to the Adding Employees Using an Employee Template tutorial. |
Surname | Given Name | Initial | SIN | Employee No. | Birth Date | Gender | Dependents | Language | Template |
---|---|---|---|---|---|---|---|---|---|
House | Gregory | J | 990-000-077 | 001 | Apr/05/1952 | Male | 0 | Default | - |
Surname | Given Name | Initial | SIN | Employee No. | Birth Date | Gender | Dependents | Language | Template |
---|---|---|---|---|---|---|---|---|---|
Webster | Josephine | N | 990-000-077 | 003 | Apr/08/2000 | Female | 1 | Default | Hourly |
Bedard | Isabelle | R | 990-000-077 | 005 | Dec/19/1972 | Female | 2 | Alternative | Hourly |
Lepekas | Peter | L | 990-000-077 | 002 | Apr/02/1964 | Male | 2 | Default | Salary |
Ardent | Claire | P | 990-000-077 | 004 | Nov/05/1997 | Female | 0 | Alternative | Salary |
This completes the tutorial on adding an employee manually.
Note: If you are working through the payroll setup process in order, you will need to continue through the Employee menu to finish entering the data that is required for each new payroll employee.
See Also:
Other Employee Settings: